
1-877-585-6223 | www.mace.com
| Image Sensor | 1/3" SONY CCD |
|---|---|
| Effective Pixels | NTSC: 768(H) x 494(V) ; PAL: 752(H) x 582(V) |
| Resolution | 480 TV lines (Color) |
| Scanning System | NTSC: 525 lines / 60 fields; PAL: 625 lines / 50 fields |
| S/N Ratio | More than 48 dB (AGC OFF) |
| Electronic Shutter | Auto 1/60 (1/50) ~ 1/100,000 sec. |
| Mininum Illumination | 0.3 lux / f2.0 (50 IRE) (0.0 lux / IR ON) |
| Video Output | 1.0 Vp-p / 75ohms Composite, BNC |
| Lens | Varifocal: 4 ~ 9mm |
| IR Distance | 20m (28pcs IR LED) |
| IR Trigger | 3.1 lux / 3.7 lux IR ON / OFF |
| Power Source | DC12V ±10%, 2.1mm DC Jack Input |
| Power Consumption | 5W / 420mA (max) |
| Weight | 0.76 kg (NW) / 0.84 kg (GW) |
| Operating Temperature | 14ºF to 122ºF (-10ºC to 50ºC) |
| Storage Temperature | -4ºF to 158ºF (-20ºC to 70ºC) |
| Weather Resistant | IP66 |
| Regulatory Compliance | CE, FCC |
| Dimensions | 98.7 (W) x 94.7 (H) x 224 (L) mm |
Amplified Microphone
$19.99
|
Power Supply Splitter
$1.99
|
12VDC 1AMP Camera Power Supply Transformer
$8.99
|