
1-877-585-6223 | www.mace.com
| Image Sensor | 1/3" SONY CCD |
|---|---|
| Effective Pixels | NTSC: 510(H) x 492(V) ; PAL: 500(H) x 582(V) |
| Resolution | 420 TV lines (Color) |
| Scanning System | N/A |
| S/N Ratio | More than 48 dB (AGC OFF) |
| Electronic Shutter | Auto 1/60 (1/50) ~ 1/100,000 sec. |
| Mininum Illumination | 0.3 lux / f2.0 (50 IRE) (0.0 lux / IR ON) |
| Video Output | 1.0Vp-p / 75 ohms Composite, RJ11e |
| White Balance | Auto / 2400°K ~ 9400°K |
| Gain Control | N/A |
| Gamma | N/A |
| Auto Iris | N/A |
| Lens | Board Lens: 4.3mm |
| Lens Mount | N/A |
| IR Distance | 15m (18 pcs IR LED) |
| IR Trigger | 2.6 lux / 2.7 lux IR ON / OFF |
| Audio | Built-In Mic |
| Power Source | DC12V ± 10%, RJ11e |
| Power Consumption | 3.1W / 260mA (max) |
| Weight | 0.32kg (NW) / 0.46kg (GW) |
| Operating Temperature | 14ºF to 122ºF (-10ºC to 50ºC) |
| Storage Temperature | -4ºF to 158ºF (-20ºC to 70ºC) |
| Weather Resistant | IP66 |
| Vandal Resistant | N/A |
| Regulatory Compliance | CE, FCC |
| Dimensions | 63.7(W) x 59.35(H) x 110(D) mm |
| Warranty | 2 Years |
Mace Easy Watch RJ11 Observation 17” LCD Monitor
$699.00
|
150’ RJ-11E Cable (White)
$44.99
|
60’ RJ-11E Cable (White)
$29.99
|