
1-877-585-6223 | www.mace.com
| Image Sensor | 1/3" SONY CCD |
|---|---|
| Effective Pixels | NTSC: 768(H) x 494(V) |
| Resolution | 550 TV lines (Color) |
| Scanning System | N/A |
| S/N Ratio | More than 48dB |
| Electronic Shutter | NTSC: 1/60 ~ 1/100,000 |
| Mininum Illumination | 0.3 lux / f2.0 |
| Video Output | 1 Vp-p / 75ohms Composite, RJ11e |
| White Balance | Auto |
| Gain Control | Auto |
| Gamma | 0.45 |
| Auto Iris | N/A |
| Lens | Pinhole 3.7mm |
| Lens Mount | N/A |
| IR Distance | N/A |
| IR Trigger | N/A |
| Audio | N/A |
| Power Source | DC12V ± 10%, RJ11e |
| Power Consumption | 100mA (max) |
| Weight | N/A |
| Operating Temperature | 14ºF to 122ºF (-10°C ~ 50°C) |
| Storage Temperature | N/A |
| Weather Resistant | N/A |
| Vandal Resistant | N/A |
| Regulatory Compliance | CE, FCC |
| Dimensions | 70(W) x 75.9(D) x 120(H) mm |
| Warranty | 2 Year |
Mace Easy Watch RJ11 Observation 17” LCD Monitor
$699.00
|
150’ RJ-11E Cable (White)
$44.99
|
60’ RJ-11E Cable (White)
$29.99
|