
1-877-585-6223 | www.mace.com
| 4 – BNC Camera Inputs | 2 – BNC Microphone Inputs | 4 – Sensor Inputs | 1 – RJ45 10/100Mb Ethernet |
| 1 – BNC Monitor Output | 1 – BNC Speaker Output | 1 – Relay Outputs | 1 – RS485 PTZ Control Port |
| 1 – VGA Display Port | 2 – USB 2.0 Ports |
[Specifications subject to change without notice]
| SYSTEM | |
|---|---|
| Main Processor | High performance embedded microprocessor |
| Operating System | Virus free embedded LINUX |
| System Resources | Pentaplex operation: Live, Recording, Playback, Backup & Remote access |
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network |
| VIDEO | |
| Video Input | 4 channel, BNC (1.0Vp-p, 75ohms) |
| Video Standard | NTSC (525 Line, 60 f/s), PAL(625 Line, 50 f/s) |
| Video Output | 1 TV, BNC (1.0Vp-p, 75ohms), 1 VGA |
| AUDIO | |
| Audio Input | 2 channel, BNC (200-2800mV, 30Kohms), Channel 1 for bidirectional-talk input synchronously |
| Audio Output | 1 channel, BNC (200-3000mV, 5Kohms) |
| DISPLAY | |
| Display Split | 1 / 4 |
| Display Resolution | [1280 x 1024] [1280 x 720] [1024 x 768] [800 x 600] |
| Tour Display | Supported |
| Privacy Masking | 4 zones per camera |
| OSD | Camera title, time, video loss, camera lock, motion detection, recording |
| RECORDING | |
| Recording Compression | Video H.264 / Audio G.711 |
| Recording Image Resolution | CIF @ 30 fps per channel 4CIF/D1 @ 7 fps per channel Extra Stream: QCIF @ 30 fps per channel |
| Encoding | Channel 1: 4CIF/CIF/QCIF (1 ~ 25/30 fps) Channel 2 ~ 4: 4CIF (1 ~ 6 fps), CIF/QCIF (1 ~ 25/30 fps) Extra Stream: All channels QCIF (1 ~ 25/30 fps) |
| Bit Rate | 32 ~ 2048 Kb/s (variable and constant selectable) |
| Recording Image Quality | 1 ~ 6 levels (low to high) |
| Recording Modes | Manual and Scheduled; Continuous, Alarm, Motion Detection |
| Recording Priority | Manual > Alarm > Motion Detection > Regular |
| Recording Intervals | 1 ~ 120 min. (Default: 60 min.), Pre-record: 1 ~ 30 sec., Post-record: 10 ~ 300 sec. |
| VIDEO DETECTION AND ALARM | |
| Trigger Events | Recording, PTZ movement, Tour, Alarm, Email |
| Motion Detection | Zones: 396 (22 x 18), Sensitivity: 1 ~ 6 (Level 6 is the highest) |
| Video Loss and Camera Blank | Supported |
| Alarm Inputs | 4 channel |
| Relay Outputs | 1 channel |
| PLAYBACK AND BACKUP | |
| Playback Channels | 1 / 2 / 4 |
| Search Modes | Time/Date, Alarm, Motion detection & Exact search (one second increments) |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Modes | Flash drive / USB HDD / USB CD/DVD-RW / Network download |
| NETWORK | |
| Network Interface | RJ-45 port (Ethernet 10/100Mb) |
| Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Email, Alarm Server |
| HARD DISK | |
| Hard Disk | 1 SATA port, 500 GB installed (Max 2TB supported) |
| HDD Management | 1 SATA port, 500 GB installed (Max 2TB supported) |
| AUXILLARY INTERFACE | |
| USB Interface | 2 Ports: 1 for mouse control, 1 for backup |
| RS232 | |
| RS485 | PTZ control |
| ENVIRONMENTAL | |
| Power Supply | AC 100 ~ 240 V, 50/60 Hz |
| Power Consumption | 25W |
| Working Environment | -10°C~+55°C / 10 ~ 90%RH / 86 ~ 106 kpa |
| Dimensions | 1U, 325mm x 245mm x 45mm (W x D x H) |
| Weight | 2.0 kg (without HDD) |
| Regulatory Compliance | CE, FCC |
12VDC 1AMP Camera Power Supply Transformer
$8.99
|
Power Supply Splitter
$1.99
|
Mace 15” LCD CCTV Monitor
$339.00
|